Single Family for Sale: 433 Canary Lane, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 433 Canary Lane, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
10/18/2024 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 3 | 2.0 | $265,000 | 1,050 | $252 | N/A |
401 Elmhurst Drive | St Charles | 63301 | 3 | 3.0 | $270,000 | 1,144 | $236 | 12/15/2023 |
21 Marie Drive #2 | St Charles | 63301 | 2 | 3.0 | $225,000 | 1,224 | $184 | 02/28/2024 |
525 Rebecca Drive | St Charles | 63301 | 3 | 2.0 | $246,000 | 1,250 | $197 | 02/23/2024 |
122 Canary Lane | St Charles | 63301 | 3 | 2.0 | $214,900 | 1,066 | $202 | 01/23/2024 |
617 S Duchesne Dr | St Charles | 63301 | 3 | 3.0 | $223,000 | 1,092 | $204 | 03/04/2024 |
725 Mayer Drive | St Charles | 63301 | 4 | 3.0 | $265,000 | 988 | $268 | 02/23/2024 |
205 S Pam Avenue | St Charles | 63301 | 3 | 2.0 | $225,000 | 1,040 | $216 | 03/14/2024 |
437 Canary Lane | St Charles | 63301 | 3 | 2.0 | $275,000 | 1,200 | $229 | 02/27/2024 |
2817 Droste Road | St Charles | 63301 | 4 | 2.0 | $220,000 | 912 | $241 | 03/05/2024 |
624 S Pam Avenue | St Charles | 63301 | 3 | 2.0 | $186,400 | 1,040 | $179 | 05/30/2024 |
3338 Greiner Drive | St Charles | 63301 | 4 | 3.0 | $292,000 | 998 | $293 | 09/10/2024 |
2510 Nettie Drive | St Charles | 63301 | 3 | 2.0 | $212,000 | 988 | $215 | 08/01/2024 |
318 Sue Lane | St Charles | 63301 | 3 | 1.0 | $245,000 | 960 | $255 | 09/25/2024 |
2533 Fair Oaks Drive | St Charles | 63301 | 4 | 2.0 | $263,000 | 1,128 | $233 | 10/24/2024 |
16 Marie Drive | St Charles | 63301 | 3 | 1.0 | $220,000 | 1,104 | $199 | 11/01/2024 |
433 Canary Lane (MLS #24064610) is a 1 story single family home located in St Charles, MO. This single family home is 1,050 sqft and on a lot of 8,398 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 54 years old. This property was listed on 10/22/2024 and has been priced for sale at $265,000.
The 3 bedroom single family home at 437 Canary Lane in St Charles is nearby and sold for $275,000 on 02/27/2024. Another nearby 3 bedroom single family home, 122 Canary Lane in St Charles sold for $214,900 on 01/23/2024.
Nearby zip codes are 63044, 63303, 63304, 63376 and 63776. This property neighbors other cities such as Bridgeton, Maryland Heights, St Louis, St Peter and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |