Single Family for Sale: 1102 Hampton Meadows Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1102 Hampton Meadows Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/14/2026 | Listing Price | $379,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 4 | 3.0 | $379,900 | 1,630 | $233 | N/A |
| 2826 Merganser Drive | O'Fallon | 63368 | 3 | 3.0 | $451,000 | 1,712 | $263 | 03/26/2025 |
| 140 Sanctuary Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $440,100 | 1,824 | $241 | 04/04/2025 |
| 729 Phoenix Drive | O'Fallon | 63368 | 4 | 4.0 | $421,000 | 1,728 | $244 | 06/02/2025 |
| 7140 Oak Stream Drive | O'Fallon | 63368 | 3 | 3.0 | $430,000 | 1,466 | $293 | 06/27/2025 |
| 33 Horsetail Court | Dardenne Prairie | 63368 | 4 | 3.0 | $451,500 | 1,740 | $259 | 07/24/2025 |
| 9 Rock Church Drive | O'Fallon | 63368 | 3 | 2.0 | $325,000 | 1,486 | $219 | 08/18/2025 |
| 7562 Cinnamon Teal Drive | St Charles | 63368 | 3 | 2.0 | $330,000 | 1,668 | $198 | 09/11/2025 |
| 709 Phoenix Way | O'Fallon | 63368 | 3 | 3.0 | $400,000 | 1,595 | $251 | 09/04/2025 |
| 2727 Angle Gate Circle | O'Fallon | 63368 | 3 | 2.0 | $375,000 | 1,686 | $222 | 12/30/2025 |
| 45 Golden Aster Court | Dardenne Prairie | 63368 | 3 | 3.0 | $445,000 | 1,706 | $261 | 10/01/2025 |
| 816 Village Center Drive | O'Fallon | 63368 | 3 | 2.0 | $276,000 | 1,575 | $175 | 10/01/2025 |
| 9 Osperey Way | O'Fallon | 63368 | 4 | 3.0 | $430,000 | 1,742 | $247 | 10/10/2025 |
| 223 Montrose Court | O'Fallon | 63368 | 3 | 2.0 | $480,000 | 1,786 | $269 | 12/19/2025 |
| 7339 The Cedars Drive | O'Fallon | 63368 | 3 | 2.0 | $345,000 | 1,524 | $226 | 12/05/2025 |
| 350 Falcon Hill Drive | O'Fallon | 63368 | 3 | 3.0 | $330,000 | 1,618 | $204 | 03/06/2026 |
O'Fallon, MO 63368
1102 Hampton Meadows Drive (MLS #25080868) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,630 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms and 3 baths. This property was listed on 03/12/2026 and has been priced for sale at $379,900.
The 3 bedroom single family home at 140 Sanctuary Drive in Dardenne Prairie is nearby and sold for $440,100 on 04/04/2025. Another nearby 3 bedroom single family home, 7339 The Cedars Drive in O'Fallon sold for $345,000 on 12/05/2025.
Nearby zip codes are 63303, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

